Financial
File Name | Size | |
---|---|---|
Interim Report 2023 | 293.97 KB | Download |
File Name | Size | |
---|---|---|
Full IFRS Annual Report & Accounts 2022 | 3.13 MB | Download |
Key Highlights & Chairman’s Review 2022 | 387.61 KB | Download |
File Name | Size | |
---|---|---|
Key Highlights & Chairman’s Review 2021 | 616.6 KB | Download |
Full IFRS Annual Report & Accounts 2021 | 3.2 MB | Download |
File Name | Size | |
---|---|---|
Key Highlights & Chairman’s Review 2020 | 318.08 KB | Download |
Full IFRS Annual Report & Accounts 2020 | 4.09 MB | Download |
File Name | Size | |
---|---|---|
Langley Holdings Key Highlights & Chairman’s Review 2019 | 469.81 KB | Download |
Langley Holdings Overview | 3.58 MB | Download |
IFRS Annual Report & Accounts 2009
In 2009 the group recorded revenues of €425.8 million (2008: €512.8 million). Operating profits were €63.0 million (2008: €65.6 million) and net income from finance activities contributed a further €2.8 million (2008: €4.6 million), resulting in a profit before tax for the year of €65.8 million (2008: €70.2 million).